View larger image Agriculture machinery/
PTO driven farm tractor one row mini potato harvester
Mini power agriculture machinery weeding machine farm weeder
Add to CompareShare Mini Weeder Rice Field Paddy Weeding Machine for sale in 2018
Agricultural Equipment Rice Wheat Combine Harvester
New design Peanut combine harvester with leaves colleting Tank
wheat rice tractor reaper machine,rice reaper combine harvester
AGRI mini sweet corn maize combine harvester
Buy Automatic Rebar Tying Machine
Automatic kont rebar tying machine price
QingHaizhiyan
17852571949
2331674109@qq.com
tractor

Key Company Capacity
Trade Capacity >
Export Mode: Using an agent Have Own Export License
Export Percentage: 11% - 20%
No. of Employees inTrade Department: 6-10 People
Packaging & Delivery

| Product Name | Enfly DQ904 versatile tractor wheel style vintage farm tractor | ||
| Engine | Technical parameter | ||
| Series | LR4M5-23 | Overal size L*W*H | 4593*2050*2810 |
| Type | In-line,diret injection, water cooling, four stroke | Structure weight without cabin(kg) | 3570 |
| Rated Powder(hp) | 66.2 | Structure weight with cabin(kg) | 3820 |
| Displacement (L) | 5.13 | Wheel base(mm) | 2195 |
| Rated speed (rpm) | 2300 | Wheel tread-front(mm) | 1610-1950 |
Lowest fuel consumption (g/kg*h) | ≤242 | Wheel tread-rear(mm) | 1620-2020 |
| Cylinder Bore Stroke | 4*110*135 | Tyre size (front) | 11.2-24 |
| Fueltank capacity (L) | 150 | Tyre size (rear) | 16.9-34/18.4-30 as optional |
| Transmission system | Minium ground clearance | 379 | |
| Clutch | Dry,Dual stage cluth | Cabin | Option |
| Number of gears | 8F+8R/16F+8R | Air conditioner | Option |
| PTO speed(rpm) | 540/1000 | Rops | Standard |
| Speed range(km/h) | 0.46-34.85 | OECD rops | Option |
| Hydraulic System | Paddy tyre | Option | |
| Hydraulic output vave | 2 pair | Turf tyre | Option |
| Hydraulic out flow(L/min) | 36.8 | Others | |
| Three point linkage | Rear, Category II | Color | Customized |
| steering type | Hydraulic steering | Cup holder | Option |
Lifting capacity at lift point(kg) | 1500 | Luxury Seat with belt | option |


Packaging & Shipping
<img src="/data/uploads/16035/2018/12/14/1544756870756911.png" title=&